<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galaxy Wire &#187; Earth</title>
	<atom:link href="http://galaxywire.net/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://galaxywire.net</link>
	<description>The Space News Aggregator</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Earth and Moon as Seen from Mars</title>
		<link>http://galaxywire.net/2009/08/17/the-earth-and-moon-as-seen-from-mars/</link>
		<comments>http://galaxywire.net/2009/08/17/the-earth-and-moon-as-seen-from-mars/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:12:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Reconnaissance Orbiter]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=2681</guid>
		<description><![CDATA[(Above) The Earth and Moon as Seen from Mars This is an image of Earth and the Moon, acquired at a range of 142 million kilometers by the HiRISE camera on board the Mars Reconnaissance Orbiter. On the day this image was taken, the Japanese Kayuga (Selene) spacecraft was en route from the Earth to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2682" title="earth-and-moon-from-mars" src="http://galaxywire.net/wp-content/uploads/2009/08/earth-and-moon-from-mars.jpg" alt="earth-and-moon-from-mars" width="550" height="383" /></p>
<h5>(Above) The Earth and Moon as Seen from Mars</h5>
<p>This is an image of Earth and the Moon, acquired at a range of 142 million kilometers by the HiRISE camera on board the Mars Reconnaissance Orbiter.</p>
<p>On the day this image was taken, the Japanese Kayuga (Selene) spacecraft was en route from the Earth to the Moon, and has since returned spectacular images and movies.</p>
<p>On the Earth image we can make out the west coast outline of South America at lower right, although the clouds are the dominant features. These clouds are so bright, compared with the Moon, that they are saturated in the HiRISE images. In fact, the RED-filter image was almost completely saturated, the blue-green image had significant saturation, and the brightest clouds were saturated in the IR image. This color image required a fair amount of processing to make a nice-looking release.</p>
<p>The Moon image is unsaturated but brightened relative to Earth for this composite. The lunar images are useful for calibration of the camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/08/17/the-earth-and-moon-as-seen-from-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth VS Mars &#8211; A Size Comparison</title>
		<link>http://galaxywire.net/2009/08/08/earth-vs-mars-a-size-comparison/</link>
		<comments>http://galaxywire.net/2009/08/08/earth-vs-mars-a-size-comparison/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 23:05:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=2504</guid>
		<description><![CDATA[This composite image of Earth and Mars was created to visually show the relative sizes of the two planets when next to each other. The Earth image was acquired from the Galileo orbiter at about 6:10 a.m. Pacific Standard Time on Dec. 11, 1990, when the spacecraft was about 1.3 million miles from the planet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2505" title="earth-mars-size-comparison" src="http://galaxywire.net/wp-content/uploads/2009/08/earth-mars-size-comparison.jpg" alt="earth-mars-size-comparison" width="550" height="363" /></p>
<p>This composite image of Earth and Mars was created to visually show the relative sizes of the two planets when next to each other.</p>
<p>The Earth image was acquired from the Galileo orbiter at about 6:10 a.m. Pacific Standard Time on Dec. 11, 1990, when the spacecraft was about 1.3 million miles from the planet during the first of two Earth flybys on its way to Jupiter. The Mars image was acquired by the Mars Global Surveyor in April of 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/08/08/earth-vs-mars-a-size-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

