<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galaxy Wire &#187; Gemini 11</title>
	<atom:link href="http://galaxywire.net/tag/gemini-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://galaxywire.net</link>
	<description>The Space News Aggregator</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gemini 11 Splashdown</title>
		<link>http://galaxywire.net/2009/05/31/gemini-11-splashdown/</link>
		<comments>http://galaxywire.net/2009/05/31/gemini-11-splashdown/#comments</comments>
		<pubDate>Sun, 31 May 2009 16:57:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Gemini 11]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Splashdown]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=963</guid>
		<description><![CDATA[Astronaut Charles Conrad, command pilot of the Gemini 11 mission, climbs from the spacecraft minutes after splashdown. Astronaut Richard F. Gordon, pilot, still has his hatch closed. The U.S. Navy frogman team attached the yellow flotation collar to the spacecraft after splashdown. Gemini 11 landed in the Atlantic Ocean at 9 a.m. on September 15, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-964" title="gemini-11_splashdown" src="http://galaxywire.net/wp-content/uploads/2009/05/gemini-11_splashdown.jpg" alt="gemini-11_splashdown" width="550" height="554" /></p>
<p>Astronaut Charles Conrad, command pilot of the Gemini 11 mission, climbs from the spacecraft minutes after splashdown. Astronaut Richard F. Gordon, pilot, still has his hatch closed. The U.S. Navy frogman team attached the yellow flotation collar to the spacecraft after splashdown.</p>
<p>Gemini 11 landed in the Atlantic Ocean at 9 a.m. on September 15, 1966.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/05/31/gemini-11-splashdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE RACE: United States Creates World&#8217;s First Artificial Gravity</title>
		<link>http://galaxywire.net/2009/05/06/space-race-united-states-creates-worlds-first-artificial-gravity/</link>
		<comments>http://galaxywire.net/2009/05/06/space-race-united-states-creates-worlds-first-artificial-gravity/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:36:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Artificial-Gravity]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Gemini 11]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Race]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=479</guid>
		<description><![CDATA[The United States beat the Soviet Union in the race to produce artificial gravity. During the Gemini 11 mission, artificial gravity was created by attaching the Gemini capsule to the Agena Target Vehicle with a 36 meter tether and then rotating the capsule around it. The rotation rate was about 0.15 rpm. The Crew at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-480" title="gemini_11_artificial_gravity" src="http://galaxywire.net/wp-content/uploads/2009/05/gemini_11_artificial_gravity.jpg" alt="gemini_11_artificial_gravity" width="549" height="462" /></p>
<p>The United States beat the Soviet Union in the race to produce artificial gravity. During the Gemini 11 mission, artificial gravity was created by attaching the Gemini capsule to the Agena Target Vehicle with a 36 meter tether and then rotating the capsule around it.</p>
<p>The rotation rate was about 0.15 rpm. The Crew at a distance of 19 meters from the center of rotation experienced 0.0005g of artificial gravity.</p>
<p><img class="alignnone size-full wp-image-481" title="gemini_11_agena" src="http://galaxywire.net/wp-content/uploads/2009/05/gemini_11_agena.jpg" alt="gemini_11_agena" width="468" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/05/06/space-race-united-states-creates-worlds-first-artificial-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

