<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galaxy Wire &#187; Mars Rover</title>
	<atom:link href="http://galaxywire.net/tag/mars-rover/feed/" rel="self" type="application/rss+xml" />
	<link>http://galaxywire.net</link>
	<description>The Space News Aggregator</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA&#8217;s Mars Spirit Rover Hits 2,000th Day on Mars</title>
		<link>http://galaxywire.net/2009/08/19/nasas-mars-spirit-rover-hits-2000th-day-on-mars/</link>
		<comments>http://galaxywire.net/2009/08/19/nasas-mars-spirit-rover-hits-2000th-day-on-mars/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:43:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Rover]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Spirit Rover]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=2766</guid>
		<description><![CDATA[Yesterday marked the 2,000th Martian day, or sol, of what was initially planned as a 90-sol mission on Mars for NASA&#8217;s Spirit rover. Spirit&#8217;s twin, Opportunity, will reach the 2,000-sol milestone on Sept. 8. Both rovers have found rocks altered by past action of water on Mars. Both show some signs of aging but remain [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2768" title="mars-spirit-rover" src="http://galaxywire.net/wp-content/uploads/2009/08/mars-spirit-rover.jpg" alt="mars-spirit-rover" width="550" height="440" /></p>
<p>Yesterday marked the 2,000th Martian day, or sol, of what was initially planned as a 90-sol mission on Mars for NASA&#8217;s Spirit rover.</p>
<p>Spirit&#8217;s twin, Opportunity, will reach the 2,000-sol milestone on Sept. 8. Both rovers have found rocks altered by past action of water on Mars. Both show some signs of aging but remain capable of further scientific investigations.</p>
<p><img class="alignnone size-full wp-image-2767" title="mars-map" src="http://galaxywire.net/wp-content/uploads/2009/08/mars-map.jpg" alt="mars-map" width="550" height="339" /></p>
<p>Since their landing halfway around the planet from each other in January 2004, Spirit has driven 4.8 miles and Opportunity has driven 10.7 miles. Together, they have returned more than 246,000 images. Each Martian sol lasts about 40 minutes longer than an Earth day.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/08/19/nasas-mars-spirit-rover-hits-2000th-day-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Meteorite Imaged by Mars Opportunity Rover</title>
		<link>http://galaxywire.net/2009/08/04/possible-meteorite-imaged-by-mars-opportunity-rover/</link>
		<comments>http://galaxywire.net/2009/08/04/possible-meteorite-imaged-by-mars-opportunity-rover/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:45:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Mars Rover]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=2400</guid>
		<description><![CDATA[The Opportunity rover has eyed an odd-shaped, dark rock, about 2 feet across on the surface of Mars, which may be a meteorite. Scientists will be testing the rock with the particle X-ray spectrometer to get composition measurements and to confirm if indeed it is a meteorite. The team spotted the rock called &#8220;Block Island,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2401" title="mars-rover-opportunity-bloc" src="http://galaxywire.net/wp-content/uploads/2009/08/mars-rover-opportunity-bloc.jpg" alt="mars-rover-opportunity-bloc" width="550" height="492" /></p>
<h5>The Opportunity rover has eyed an odd-shaped, dark rock, about 2 feet across on the surface of Mars, which may be a meteorite.</h5>
<p>Scientists will be testing the rock with the particle X-ray spectrometer to get composition measurements and to confirm if indeed it is a meteorite.</p>
<p>The team spotted the rock called &#8220;Block Island,&#8221; on July 18, 2009, in the opposite direction from which it was driving. The rover then backtracked some 250 meters (820 feet) to study it closer.</p>
<p>Scientists will be testing the rock with the alpha particle X-ray spectrometer to get composition measurements and to confirm if indeed it is a meteorite.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/08/04/possible-meteorite-imaged-by-mars-opportunity-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Spirit: Mars Rover Extraction Tests Begin</title>
		<link>http://galaxywire.net/2009/07/07/free-spirit-mars-rover-extraction-tests-begin/</link>
		<comments>http://galaxywire.net/2009/07/07/free-spirit-mars-rover-extraction-tests-begin/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:07:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Rover]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Spirit Rover]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=1752</guid>
		<description><![CDATA[(Above) After commanding five of a test rover&#8217;s six wheels to drive forward, rover driver Paolo Bellutta (left) measures how much the rover moved sideways, downslope, during the maneuver. Using a test rover in a sandbox at JPL with special soil simulating Spirit&#8217;s predicament on Mars, engineers are assessing possible maneuvers for getting Spirit out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1753" title="free-spirit-tests-start" src="http://galaxywire.net/wp-content/uploads/2009/07/free-spirit-tests-start.jpg" alt="free-spirit-tests-start" width="550" height="301" /></p>
<p>(Above) After commanding five of a test rover&#8217;s six wheels to drive forward, rover driver Paolo Bellutta (left) measures how much the rover moved sideways, downslope, during the maneuver.</p>
<p>Using a test rover in a sandbox at JPL with special soil simulating Spirit&#8217;s predicament on Mars, engineers are assessing possible maneuvers for getting Spirit out and onto firmer ground. The tests began on Monday, July 6, with the simplest maneuver on their list of options: driving forward with all five operable wheels.</p>
<p>In the first set of tests, the wheels turned enough to cover tens of meters, or yards, if there had been no slippage. The test rover moved slightly forward and sideways downslope. Weeks of further testing and analysis of results are expected before engineers identify the best moves to command Spirit to make.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/07/07/free-spirit-mars-rover-extraction-tests-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE ART: Mars Rover Repair</title>
		<link>http://galaxywire.net/2009/06/02/space-art-mars-rover-repair/</link>
		<comments>http://galaxywire.net/2009/06/02/space-art-mars-rover-repair/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:57:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Mars Rover]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Art]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=992</guid>
		<description><![CDATA[(Above) This painting by Pat Rawlings depicts NASA Astronauts hard at work repairing an unmanned Mars rover.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-993" title="mars-rover-repair-space-art" src="http://galaxywire.net/wp-content/uploads/2009/06/mars-rover-repair-space-art.jpg" alt="mars-rover-repair-space-art" width="480" height="640" /></p>
<p>(Above) This painting by Pat Rawlings depicts NASA Astronauts hard at work repairing an unmanned Mars rover.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/06/02/space-art-mars-rover-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

