<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galaxy Wire &#187; Soyuz</title>
	<atom:link href="http://galaxywire.net/tag/soyuz/feed/" rel="self" type="application/rss+xml" />
	<link>http://galaxywire.net</link>
	<description>The Space News Aggregator</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SPACE WALLPAPER: Soyuz Docks with ISS Against Lunar Backdrop</title>
		<link>http://galaxywire.net/2009/07/10/space-wallpaper-soyuz-docks-with-iss-against-lunar-backdrop/</link>
		<comments>http://galaxywire.net/2009/07/10/space-wallpaper-soyuz-docks-with-iss-against-lunar-backdrop/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:27:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[Space Wallpaper Friday]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=1830</guid>
		<description><![CDATA[(Above) This digital painting is an ESA artist&#8217;s impression showing the Soyuz docking with ISS against a Lunar background. DOWNLOAD FULL SIZE WALLPAPER]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1831" title="soyuz-iss-moon-docking-wallpaper-550" src="http://galaxywire.net/wp-content/uploads/2009/07/soyuz-iss-moon-docking-wallpaper-550.jpg" alt="soyuz-iss-moon-docking-wallpaper-550" width="550" height="440" /></p>
<p>(Above) This digital painting is an ESA artist&#8217;s impression showing the Soyuz docking with ISS against a Lunar background.</p>
<h2><a href="http://galaxywire.net/wp-content/uploads/2009/07/soyuz-iss-moon-docking-wallpaper.jpg" target="_blank">DOWNLOAD FULL SIZE WALLPAPER</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/07/10/space-wallpaper-soyuz-docks-with-iss-against-lunar-backdrop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE ART: Soyuz Spacecraft in Orbit</title>
		<link>http://galaxywire.net/2009/06/27/space-art-soyuz-spacecraft-in-orbit/</link>
		<comments>http://galaxywire.net/2009/06/27/space-art-soyuz-spacecraft-in-orbit/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:21:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[ASTP]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[Space Art]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=1543</guid>
		<description><![CDATA[(Above) This is an artist&#8217;s concept depicting the Soviet Apollo Soyuz Test Project (ASTP) Soyuz spacecraft in Earth orbit. The three major components of the Soyuz are the spherical-shaped Orbital Module on which the letters CCCP (USSR) are printed, the bell-shaped Descent Vehicle in the center, and the cylindrical-shaped Instrument Assembly Module from which two [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1545" title="soyuz-astp-space-art" src="http://galaxywire.net/wp-content/uploads/2009/06/soyuz-astp-space-art.jpg" alt="soyuz-astp-space-art" width="550" height="403" /></p>
<p>(Above) This is an artist&#8217;s concept depicting the Soviet Apollo Soyuz Test Project (ASTP) Soyuz spacecraft in Earth orbit.</p>
<p>The three major components of the Soyuz are the spherical-shaped Orbital Module on which the letters CCCP (USSR) are printed, the bell-shaped Descent Vehicle in the center, and the cylindrical-shaped Instrument Assembly Module from which two solar panels protrude. The docking system on the Orbital Module was specially designed to interface with the docking system on NASA&#8217;s Apollo Docking Module.</p>
<p>This painting was done by artist Paul Fjeld.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/06/27/space-art-soyuz-spacecraft-in-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE ART: Where are they?</title>
		<link>http://galaxywire.net/2009/06/06/space-art-where-are-they/</link>
		<comments>http://galaxywire.net/2009/06/06/space-art-where-are-they/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 23:58:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[ASTP]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[Space Art]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=1089</guid>
		<description><![CDATA[The American Apollo Soyuz Test Project (ASTP) crewmen search the skies for the Soviet Soyuz spacecraft in this humorous artwork by Cosmonaut Aleksey A. Leonov. Astronauts Vance D. Brand, Donald K. Slayton and Thomas P. Stafford (left to right) sit astride the Apollo spacecraft and Docking Module ready to lasso Soyuz.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1090" title="astp-where-are-they-space-art" src="http://galaxywire.net/wp-content/uploads/2009/06/astp-where-are-they-space-art.jpg" alt="astp-where-are-they-space-art" width="550" height="407" /></p>
<p>The American Apollo Soyuz Test Project (ASTP) crewmen search the skies for the Soviet Soyuz spacecraft in this humorous artwork by Cosmonaut Aleksey A. Leonov.</p>
<p>Astronauts Vance D. Brand, Donald K. Slayton and Thomas P. Stafford (left to right) sit astride the Apollo spacecraft and Docking Module ready to lasso Soyuz.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/06/06/space-art-where-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE ART: Apollo Soyuz Cutaway View</title>
		<link>http://galaxywire.net/2009/06/06/space-art-apollo-soyuz-cutaway-view/</link>
		<comments>http://galaxywire.net/2009/06/06/space-art-apollo-soyuz-cutaway-view/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 23:54:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[ASTP]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[Space Art]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=1085</guid>
		<description><![CDATA[This is a 1975 artist&#8217;s concept illustrating a cutaway view of the docked Apollo and Soyuz spacecraft in Earth orbit. This scene depicts the moment the two international crews meet in space for the first time. Two of the three American crewmen are in the Docking Module. The two Soviet crewmen are in the Soyuz [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1087" title="apollo-soyuz-space-art-2" src="http://galaxywire.net/wp-content/uploads/2009/06/apollo-soyuz-space-art-2.jpg" alt="apollo-soyuz-space-art-2" width="550" height="420" /></p>
<p>This is a 1975 artist&#8217;s concept illustrating a cutaway view of the docked Apollo and Soyuz spacecraft in Earth orbit.</p>
<p>This scene depicts the moment the two international crews meet in space for the first time. Two of the three American crewmen are in the Docking Module. The two Soviet crewmen are in the Soyuz spacecraft&#8217;s Orbital Module. The two crew commanders are shaking hands through the hatchway. The third American crewman is in the Apollo Command Module.</p>
<p>Painting by Davis Meltzer.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/06/06/space-art-apollo-soyuz-cutaway-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE ART: Apollo-Soyuz Docking</title>
		<link>http://galaxywire.net/2009/06/06/space-art-apollo-soyuz-docking/</link>
		<comments>http://galaxywire.net/2009/06/06/space-art-apollo-soyuz-docking/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:08:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[ASTP]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=1058</guid>
		<description><![CDATA[This artist painting depicts the first international docking in space. The Apollo-Soyuz Test Project (ASTP) was designed to test the compatibility of rendezvous and docking systems for American and Soviet spacecraft, to open the way for international space rescue and future joint manned flights. This was the last US manned space flight before the launch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1059" title="apollo-soyuz-test-projec-space-art" src="http://galaxywire.net/wp-content/uploads/2009/06/apollo-soyuz-test-projec-space-art.jpg" alt="apollo-soyuz-test-projec-space-art" width="550" height="447" /></p>
<p>This artist painting depicts the first international docking in space.</p>
<p>The Apollo-Soyuz Test Project (ASTP) was designed to test the compatibility of rendezvous and docking systems for American and Soviet spacecraft, to open the way for international space rescue and future joint manned flights.</p>
<p>This was the last US manned space flight before the launch of Space Shuttle Columbia in 1981.</p>
<p>Image Credit: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/06/06/space-art-apollo-soyuz-docking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAST FACTS: Cosmonauts and Enemas</title>
		<link>http://galaxywire.net/2009/05/12/fast-facts-cosmonauts-and-enemas/</link>
		<comments>http://galaxywire.net/2009/05/12/fast-facts-cosmonauts-and-enemas/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:23:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Cosmonauts]]></category>
		<category><![CDATA[Fast Facts]]></category>
		<category><![CDATA[Soyuz]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=569</guid>
		<description><![CDATA[Cosmonauts get pre-launch enemas to avoid using the Soyuz toilet for bowel movements.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-570" title="soyuz_tma" src="http://galaxywire.net/wp-content/uploads/2009/05/soyuz_tma.jpg" alt="soyuz_tma" width="550" height="364" /></p>
<p>Cosmonauts get pre-launch enemas to avoid using the Soyuz toilet for bowel movements.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/05/12/fast-facts-cosmonauts-and-enemas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia to unveil spaceship plans</title>
		<link>http://galaxywire.net/2009/04/05/russia-to-unveil-spaceship-plans/</link>
		<comments>http://galaxywire.net/2009/04/05/russia-to-unveil-spaceship-plans/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 18:09:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Rocket]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=190</guid>
		<description><![CDATA[The Russian space agency is expected to unveil development plans for a next-generation manned spacecraft on Monday. Roscosmos should name the ship&#8217;s prime developer, which has competed to win government funds for the project. The proposed new spacecraft should enter into service sometime towards the end of the next decade. It will replace the venerable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-191 alignnone" title="new_russian_ship" src="http://galaxywire.net/wp-content/uploads/2009/04/new_russian_ship.jpg" alt="new_russian_ship" width="466" height="260" /></p>
<p>The Russian space agency is expected to unveil development plans for a next-generation manned spacecraft on Monday.</p>
<p>Roscosmos should name the ship&#8217;s prime developer, which has competed to win government funds for the project.</p>
<p>The proposed new spacecraft should enter into service sometime towards the end of the next decade.</p>
<p>It will replace the venerable three-seat Soyuz capsule, which has carried Russian cosmonauts into orbit for more than four decades.</p>
<p><a href="http://news.bbc.co.uk/2/hi/science/nature/7980824.stm" target="_blank">View Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/04/05/russia-to-unveil-spaceship-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

