<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galaxy Wire &#187; Space Race</title>
	<atom:link href="http://galaxywire.net/tag/space-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://galaxywire.net</link>
	<description>The Space News Aggregator</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Iconic Images: First U.S. Image of the Moon</title>
		<link>http://galaxywire.net/2009/08/03/iconic-images-first-us-image-of-the-moon/</link>
		<comments>http://galaxywire.net/2009/08/03/iconic-images-first-us-image-of-the-moon/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:55:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Iconic Images]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Ranger 7]]></category>
		<category><![CDATA[Space Race]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=2377</guid>
		<description><![CDATA[Ranger 7 took this image, the first picture of the Moon by a U.S. spacecraft about 17 minutes before impacting the lunar surface. The large crater at center right is the 108 km diameter Alphonsus. Above it is Ptolemaeus and below it Arzachel. Mare Nubium is at center and left. The Ranger 7impact site is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2378" title="first-us-image-of-the-moon" src="http://galaxywire.net/wp-content/uploads/2009/08/first-us-image-of-the-moon.jpg" alt="first-us-image-of-the-moon" width="550" height="540" /></p>
<p>Ranger 7 took this image, the first picture of the Moon by a U.S. spacecraft about 17 minutes before impacting the lunar surface. The large crater at center right is the 108 km diameter Alphonsus. Above it is Ptolemaeus and below it Arzachel. Mare Nubium is at center and left. The Ranger 7impact site is off the frame, to the left of the upper left corner.</p>
<p>Ranger spacecraft were designed solely to take high-quality pictures of the Moon for scientific study and to scout landing sites for Apollo astronauts. Ranger 7 was the first true success in the series and represents a turning point in the American space program. It transmitted 4,308 high-quality images in its final 17 minutes of flight.</p>
<p>Ranger 7 was launched July 28, 1964 and arrived at the Moon on July 31, 1964.</p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/08/03/iconic-images-first-us-image-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE RACE: United States Creates World&#8217;s First Artificial Gravity</title>
		<link>http://galaxywire.net/2009/05/06/space-race-united-states-creates-worlds-first-artificial-gravity/</link>
		<comments>http://galaxywire.net/2009/05/06/space-race-united-states-creates-worlds-first-artificial-gravity/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:36:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astro Log]]></category>
		<category><![CDATA[Artificial-Gravity]]></category>
		<category><![CDATA[Gemini]]></category>
		<category><![CDATA[Gemini 11]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Race]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://galaxywire.net/?p=479</guid>
		<description><![CDATA[The United States beat the Soviet Union in the race to produce artificial gravity. During the Gemini 11 mission, artificial gravity was created by attaching the Gemini capsule to the Agena Target Vehicle with a 36 meter tether and then rotating the capsule around it. The rotation rate was about 0.15 rpm. The Crew at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-480" title="gemini_11_artificial_gravity" src="http://galaxywire.net/wp-content/uploads/2009/05/gemini_11_artificial_gravity.jpg" alt="gemini_11_artificial_gravity" width="549" height="462" /></p>
<p>The United States beat the Soviet Union in the race to produce artificial gravity. During the Gemini 11 mission, artificial gravity was created by attaching the Gemini capsule to the Agena Target Vehicle with a 36 meter tether and then rotating the capsule around it.</p>
<p>The rotation rate was about 0.15 rpm. The Crew at a distance of 19 meters from the center of rotation experienced 0.0005g of artificial gravity.</p>
<p><img class="alignnone size-full wp-image-481" title="gemini_11_agena" src="http://galaxywire.net/wp-content/uploads/2009/05/gemini_11_agena.jpg" alt="gemini_11_agena" width="468" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://galaxywire.net/2009/05/06/space-race-united-states-creates-worlds-first-artificial-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

